Dell 0PCFF9 - 256GB SATA III 6Gb/s TLC NAND Flash SLC Cache M.2 2280 Solid State Drive
$70.00
SKU
0PCFF9
Condition | New |
---|---|
Warranty | 1 Year |
Availability | In Stock |
Manufacturer | Dell |
---|---|
UPC Code | Does Not Apply |
Product Specs
Capacity | 256 GB |
---|---|
Cache Buffer | Intelligent SLC Caching Technology |
Flash Type | TLC NAND Flash Memory (Tri-Level Cell) |
Form Factor | M.2 2280 Single Sided |
Interface | SATA Generation 3.0 - 6 Gbps (AHCI) |
Interface Speed | SATA III 6Gb/sec |
Interface Connector | M.2 NGFF (B and M Key) |
Max Sequential Read | up to 560 MB/sec (128KB Crystal Disk Mark) |
Max Sequential Write | up to 480 MB/sec (128KB Crystal Disk Mark) |
4K Random Read | up to 74,000K IOPS (QD32) |
4K Random Write | up to 85,000K IOPS (QD32) |
Life Expectancy | 1.6 Million Hours (MTBF Mean Time Between Failures) |
Shock Resistance | 1,500G (Gravity), duration: 0.5ms, 3 axis |
RoHS Compliant | Yes |
Dimensions | (L x W x H) 80.15mm x 22.15mm x 2.38mm |
Notes | Intel Pro 5400s - SSDSCKKF256H6 |
Name | Dell 0PCFF9 - 256GB SATA III 6Gb/s TLC NAND Flash SLC Cache M.2 2280 Solid State Drive |
Part Number | PCFF9 |
Classification | Dell Performance Class 30 Solid State Drives |
Write Your Own Review