Dell 0759G2 - 256GB PCIe NVMe Gen 3.0 x2 TLC NAND Flash HMB Cache M.2 NGFF (2230) Solid State Drive
$69.00
SKU
0759G2
Condition | New |
---|---|
Warranty | 1 Year |
Availability | Ships In 1 to 2 Days |
Product Specs
Capacity | 256 GB |
---|---|
Cache Buffer | Host-Memory-Buffer (HMB) SLC Caching |
Flash Type | TLC NAND Flash Memory (Tri-Level Cell) |
Form Factor | M.2 (2230) Single Sided |
Interface | PCI Base Specification Revision 3.0 (PCIe) |
Interface Speed | PCIe Express NVMe Generation 3.0 x2, NVMe 1.1a 10GT/s (2-Lanes) |
Interface Connector | M.2 NGFF (B and M Key) |
Max Sequential Read | up to 1,600 MB/sec (128KB Crystal Disk Mark) |
Max Sequential Write | up to 760 MB/sec (128KB Crystal Disk Mark) |
4K Random Read | up to 120,000K IOPS (QD32) |
4K Random Write | up to 170,000K IOPS (QD32) |
SSD Endurance | 160 TBW (Total Bytes Written) |
Life Expectancy | 1.5 Million Hours (MTBF Mean Time Between Failures) |
Shock Resistance | 1,500G (Gravity), duration: 0.5ms, 3 axis |
Encryption | No |
RoHS Compliant | Yes |
Dimensions | (L x W x H) 30.0mm x 22.0mm x 2.38mm |
Notes | SK hynix BC501 - HFM256GDGTNG |
Name | Dell 0759G2 - 256GB PCIe NVMe Gen 3.0 x2 TLC NAND Flash HMB Cache M.2 NGFF (2230) Solid State Drive |
Part Number | 759G2 |
Classification | Dell Performance Class 35 Solid State Drives |
Write Your Own Review