Seagate FireCuda 520 1TB PCIe NVMe Gen-4.0 x4 3D TLC NAND DDR4 DRAM Cache M.2 NGFF (2280) Solid State Drive - ZP1000GM3A002
The Seagate FireCuda ZP1000GM3A002 has been Discontinued and is being Replaced with the:
- Seagate FireCuda ZP1000CV30001
Condition | New |
---|---|
Warranty | 5 Years |
Availability | Discontinued |
Manufacturer | Seagate Technology |
---|---|
Model | ZP1000GM3A002 |
Series | Seagate FireCuda 520 SSD |
UPC Code | 763649138298 |
Product Specs
Capacity | 1 TB |
---|---|
Cache Buffer | DDR4 FTL DRAM with Dynamic SLC Caching |
Flash Type | Toshiba/Kioxia BiCS4 96-layer 3D TLC NAND (Tri Level Cell) |
Controller | Phison PS5016-E16 8-Channel Controller |
Form Factor | M.2 (2280) Double Sided |
Interface Speed | PCIe NVMe Gen-4.0 x4, NVMe 1.3 (4-Lanes) |
Interface Connector | M.2 NGFF (M Key) |
Max Sequential Read | Up to 5000 Max, MB/sec (128KB Crystal Disk Mark) |
Max Sequential Write | Up to 4400 Max, MB/sec (128KB Crystal Disk Mark) |
4K Random Read | Up to 760,000 (Max, IOPS) 4KB QD32 T8 (Crystal Disk Mark) |
4K Random Write | Up to 700,000 (Max, IOPS) 4KB QD32 T8 (Crystal Disk Mark) |
SSD Endurance | 1800TBW (Total Bytes Written) |
Life Expectancy | 1.8 Million Hours (MTBF Mean Time Between Failures) |
Shock Resistance | 1500Gs / 0.5ms |
Ecc Recovery | LDPC Error Correction (Low Density Parity Check) |
Encryption | No |
Rohs Compliant | Yes |
Dimensions | (L x W x H) 80.15mm x 22.15mm x 3.58mm |
Power Consumption | Active Power 5.6W (AVG) / Idle Power PS3 15mW (AVG) / Low Power 2mW (AVG) L1.2 mode |
Notes | Backwards Compatible with PCIe NVMe Gen-3.0 x4 System Boards |
Name | Seagate FireCuda 520 M.2 NVMe 4.0 Solid State Drive |
Key Features
- Fast Start-Up, Loading and File Transfers
- Backwards Compatible with PCIe NVMe Gen-3.0 x4 System Boards
- PCIe 4.0 x4 NVM Express SSD for Client PCs
- Phison E16 8-Channel Controller
- Toshiba/Kioxia BiCS4 96-layer 3D TLC NAND Flash Memory
- DDR4 FTL DRAM with Dynamic SLC Caching Technology
- Shock and Vibration Resistant
- Exceptional Endurance with up to 3,600 TBW
- Thermal Throttling Technology
- Bad Block Management Technology
- Wear Leveling Technology
- Built for Gaming Laptops, Business PCs, Workstations and All-in-One PCs
Seagate FireCuda 520 SSD with PCIe Gen4 ×4 interface is our fastest solid state drive — nearly 45% faster sequential reads/writes than the previous generation. It provides plug-and-play compatibility with all PCIe 4.0 motherboards, and delivers an extreme boost in performance with the latest 3D TLC NAND technology. Upgrading to the FireCuda 520 unlocks Gen4 speed and supplies up to 9× faster sequential reads than SATA SSDs. Seagate solid state drives are now even faster with the lastest Gen 4 M.2 drives. These high performance drives are perfect for entering the game first and avoid waiting for all those textures and shaders to load. Seagate are one of the biggest storage brands in the world and with the 5 year warranty that is offered with these drives realiability is a focus.