Dell 0P4DM2 - 128GB SATA 6Gb/s MLC NAND SLC Cache mSATA Solid State Drive
calcActive())">
$49.00
| Condition | New |
|---|---|
| Warranty | 1 Year |
| Availability | In Stock |
| Manufacturer | Dell Technology |
|---|---|
| Model | 0P4DM2 |
| UPC Code | Does Not Apply |
Details
Product Specs
| Capacity | 128 GB |
|---|---|
| Cache Buffer | DRAM Cache Buffer with Intelligent SLC Caching |
| Flash Type | Micron 20nm MLC NAND Flash Memory (Multi-Level Cell) |
| Form Factor | JEDEC MO-300 mSATA Standard |
| Interface | mSATA |
| Interface Speed | SATA III 6Gb/sec |
| Interface Connector | Mini PCIe (mSATA) |
| Sequential Read | up to 550 MB/sec (128KB Crystal Disk Mark) |
| Sequential Write | up to 350 MB/sec (128KB Crystal Disk Mark) |
| Random Read | up to 90,000K IOPS (QD32) |
| Random Write | up to 75,000K IOPS (QD32) |
| SSD Endurance | 72 TBW (Total Bytes Written) |
| Life Expectancy | 1.5 Million Hours (MTTF Mean Time To Failures) |
| Shock Resistance | 1,500G @ 0.5ms half sine |
| Encryption | No |
| RoHS Compliant | Yes |
| Dimensions | (L x W x H) 50.80mm x 29.85mm x 3.75mm |
| Notes | Micron M550 - MTFDDAT128MAY |
| Name | Dell 0P4DM2 - 128GB SATA III 6Gb/s MLC NAND Flash DRAM Cache mSATA Solid State Drive |
| Part Number | P4DM2 |
Review