Dell 0R37V9 - 256GB SATA 6Gb/s MLC 3D NAND SLC Cache M.2 (2280) Solid State Drive
calcActive())">
$70.00
| Condition | New |
|---|---|
| Warranty | 1 Year |
| Availability | In Stock |
| Manufacturer | Dell Technology |
|---|---|
| Model | 0R37V9 |
| UPC Code | Does Not Apply |
Details
Product Specs
| Capacity | 256 GB |
|---|---|
| Cache Buffer | Dynamic Write Acceleration (SLC Caching) |
| Flash Type | MLC NAND Flash Memory (Multi-Level Cell) |
| Form Factor | M.2 2280 Double Sided |
| Interface | SATA Generation 3.0 - 6 Gbps (AHCI) |
| Interface Speed | SATA III 6Gb/sec |
| Interface Connector | M.2 NGFF (B and M Key) |
| Sequential Read | up to 534 MB/sec (128KB Crystal Disk Mark) |
| Sequential Write | up to 335 MB/sec (128KB Crystal Disk Mark) |
| SSD Endurance | 150 TBW (Total Bytes Written) |
| Life Expectancy | 1.5 Million Hours (MTTF Mean Time To Failures) |
| Shock Resistance | 1,500G @0.5 ms half sine, 3 pulses per face |
| RoHS Compliant | Yes |
| Dimensions | (L x W x H) 80.15mm x 22.15mm x 3.58mm |
| Notes | Toshiba HG6 - THNSNJ256G8NU |
| Name | Dell 0R37V9 - 256GB SATA III 6Gb/s MLC NAND Flash SLC Cache M.2 2280 Solid State Drive |
| Part Number | R37V9 |
Review