512GB PCIe NVMe Gen3 TLC 3D NAND HMB-SLC Cache M.2 (2230) Solid State Drive
calcActive())">
$75.00
| Condition | New |
|---|---|
| Warranty | 1 Year |
| Availability | In Stock |
| Manufacturer | SK hynix Inc. |
|---|---|
| UPC Code | Does Not Apply |
Details
Product Specs
| Capacity | 512 GB |
|---|---|
| Cache Buffer | 64MB Host-Memory-Buffer (HMB) Pseudo-pSLC Cache |
| Flash Type | KIOXIA 176-layer 3D TLC NAND Flash (Tri Level Cell) |
| Form Factor | M.2 2230-S2-M (M Key Single Sided) |
| Interface Speed | PCIe Express NVMe Generation 3.0 x4, NVMe v1.2 (4-Lanes) |
| Interface Connector | M.2 NGFF (M Key) |
| Sequential Read | up to 3,400 MB/sec (128KB Crystal Mark Disk) |
| Sequential Write | up to 3,300 MB/sec (128KB Crystal Mark Disk) |
| Random Read | up to 450,000K IOPS (QD32) |
| Random Write | up to 400,000K IOPS (QD32) |
| SSD Endurance | 300 TBW (Total Bytes Written) |
| Life Expectancy | 1.5 Million Hours MTBF (Mean Time Before Failures) |
| Shock Resistance | 1,500G (Gravity), duration: 0.5ms, 3 axis |
| Ecc Recovery | Low-Density Parity Check (LDPC) Error Correction and Protection |
| Encryption | Yes - TCG Pyrite 2.01; ATA Security Passthrough over NVMe |
| Rohs Compliant | Yes |
| Dimensions | (L x W x H) 30.15mm x 22.15mm x 2.23mm |
| Classification | Pro Level |
Key Features
- Fast Start-Up, Loading and File Transfers
- Shock and Vibration Resistant
- Incredible PCIe NVMe Generation 3.0 Performance
- Host Memory Buffer (HMB) SLC Caching
- Silicon Motion 4 Channel Controller
- SK hynix TLC 3D NAND Flash Memory
- Active Garbage Collection
- SMBus Thermal Management Technology
- Low Power Consumption
- SRM ECC & CRC32 Data Path Protection
- Advanced Power Management Technology
- Bad Block Management Technology
- Dynamic and Static Wear Leveling Technology
- Embedded Programable RAID Engine Technology
- Dynamic Write Acceleration Technology
- NANDXtend 4K Codeword LDPC Error Correction Technology
- Trim Support Technology
- Enhanced Defect and Error Management Technology
- Built for Laptops, Desktops, Workstations and All-in-One PCs
Review