512GB PCIe NVMe Gen3 TLC 3D NAND HMB SLC Cache M.2 (2230) Solid State Drive
calcActive())">
$75.00
| Condition | New |
|---|---|
| Warranty | 1 Year |
| Availability | In Stock |
| Manufacturer | KIOXIA Holdings Corporation |
|---|---|
| UPC Code | Does Not Apply |
Details
Product Specs
| Capacity | 512 GB |
|---|---|
| Cache Buffer | 64MB Host-Memory-Buffer (HMB) Pseudo-SLC Caching |
| Flash Type | TLC 3D NAND Flash Memory (Tri-Level Cell) |
| Form Factor | M.2 2230-S2-M (M Key Single Sided) |
| Interface Speed | PCIe Express NVMe Generation 3.0 x4, NVMe 1.3b (4-Lanes) |
| Interface Connector | M.2 NGFF (M Key) |
| Sequential Read | up to 2,200 MB/sec (128KB Crystal Mark Disk) |
| Sequential Write | up to 1,400 MB/sec (128KB Crystal Mark Disk) |
| Random Read | up to 330,000K IOPS (QD32) |
| Random Write | up to 190,000K IOPS (QD32) |
| SSD Endurance | 300 TBW (Total Bytes Written) |
| Life Expectancy | 1.5 Million Hours MTTF (Mean Time To Failures) |
| Shock Resistance | 1,500G @0.5 ms half sine, 3 pulses per face |
| Ecc Recovery | Low-Density Parity Check (LDPC) Error Correction Technology |
| Encryption | TCG Pyrite 2.01; ATA Security Passthrough over NVMe |
| Rohs Compliant | Yes |
| Dimensions | (L x W x H) 30.0mm x 22.0mm x 2.23mm |
| Notes | Bare Drive (No Bracket, Connector or Screws) |
| Classification | Mid Level |
Key Features
- Fast Start-Up, Loading and File Transfers
- Shock and Vibration Resistant
- Reliable Operation with no Moving Parts
- Consumes Less Power for Longer Battery Life
- Silent Operation & Generates Less Heat
- Host-Memory-Buffer (HMB) Pseudo-pSLC Caching
- Built-in Internal Thermal Sensor
- Adaptive Thermal Protection Technology
- Multistep Data Integrity Algorithm Technology
- Active Garbage Collection Technology
- Bad Block Management Technology
- Host Control Thermal Management (HCTM) Technology
- Trim Support Technology
- Advanced Hardware LDPC ECC Technology
- End-to-End Data Path Protection Technology
- Enhanced Defect and Error Management Technology
- Dynamic Write Acceleration Technology
- Dynamic and Static Wear Leveling Technology
- Built for Laptops | Desktops | All-in-One PCs
Review