1TB PCIe NVMe Gen4 TLC 3D NAND HMB-SLC Cache M.2 (2242) Solid State Drive
calcActive())">
$170.00
- Geniune Lenovo Part
| Condition | New |
|---|---|
| Warranty | 1 Year |
| Availability | In Stock |
| Manufacturer | SanDisk / Western Digital |
|---|---|
| UPC Code | Does Not Apply |
Details
Product Specs
| Capacity | 1 TB |
|---|---|
| Cache Buffer | 64MB Host Memory Buffer (HMB) Pseudo-SLC Caching |
| Flash Type | TLC 3D NAND Flash Memory (Tri-Level Cell) |
| Form Factor | M.2 2242-S3-M (M Key Single Sided) |
| Interface Speed | PCIe Express NVMe Generation 4.0 x4, NVMe v1.4b (4-Lanes) |
| Interface Connector | M.2 NGFF (M Key) |
| Sequential Read | up to 5,150 MB/sec (128KB Crystal Mark Disk) |
| Sequential Write | up to 4,900 MB/sec (128KB Crystal Mark Disk) |
| Random Read | up to 740,000K IOPS (QD32) |
| Random Write | up to 800,000K IOPS (QD32) |
| SSD Endurance | 400 TBW (Total Bytes Written) |
| Life Expectancy | 1.75 Million Hours MTBF (Mean Time Before Failures) |
| Shock Resistance | 1,500G @0.5 ms half sine, 3 pulses per face |
| Ecc Recovery | Low-Density Parity Check (LDPC) Error Correction Technology |
| Rohs Compliant | Yes |
| Dimensions | (L x W x H) 42.15mm x 22.15mm x 2.38mm |
| Notes | Bare Drive (No Bracket, Connector or Screws) |
| Classification | Mid Level |
Key Features
- Fast Start-Up, Loading and File Transfers
- Shock and Vibration Resistant
- Reliable Operation with no Moving Parts
- Consumes Less Power for Longer Battery Life
- Silent Operation & Generates Less Heat
- HMB Pseudo-SLC Cache with nCache 4.0
- Built-in Internal Thermal Sensor
- Advanced Flash Management Technology
- Active Garbage Collection Technology
- Bad Block Management Technology
- Adaptive Thermal Throttling Technology
- Host Control Thermal Management (HCTM) Technology
- Multi-Gear Hardware LDPC ECC Technology
- End-to-End Data Path Protection Technology
- Low-Density Parity Check (LDPC) Technology
- Dynamic Write Acceleration Technology
- TRIM Support Technology
- Dynamic and Static Wear Leveling Technology
- Built for Laptops | Surface Pro | Business PCs | Workstations | All-in-One PCs
Review