512GB PCIe NVMe Gen3 TLC 3D NAND LPDDR4 Cache M.2 (2280) Solid State Drive
calcActive())">
$74.00
| Condition | New |
|---|---|
| Warranty | 1 Year Warranty |
| Availability | In Stock |
| Manufacturer | Samsung Electronics |
|---|---|
| UPC Code | Does Not Apply |
Details
Product Specs
| Capacity | 512 GB |
|---|---|
| Cache Buffer | LPDDR4 DRAM with TurboWrite Pseudo-pSLC Caching Technology |
| Flash Type | Samsung 128-layer 3D TLC V6 V-NAND Flash Memory |
| Form Factor | M.2 2280-S3-M (M Key Single Sided) |
| Interface Speed | PCIe Express NVMe Generation 3.0 x4, NVMe v1.3 (4-Lanes) |
| Interface Connector | M.2 NGFF (M Key) |
| Sequential Read | up to 3,500 MB/sec (128KB Crystal Mark Disk) |
| Sequential Write | up to 3,300 MB/sec (128KB Crystal Mark Disk) |
| Random Read | up to 560,000K IOPS (QD32) |
| Random Write | up to 500,000K IOPS (QD32) |
| SSD Endurance | 300 TBW (Total Bytes Written) |
| Life Expectancy | 1.5 Million Hours MTBF (Mean Time Before Failures) |
| Shock Resistance | 1,500G (Gravity), duration: 0.5ms, 3 axis |
| Ecc Recovery | Low-Density Parity Check (LDPC) Error Correction and Protection |
| Encryption | Yes - AES 256-bit Full Disk Encryption (FDE) TCG OPAL v2.0, Encrypted Drive (IEEE 1667) |
| Rohs Compliant | Yes |
| Dimensions | (L x W x H) 80.15mm x 22.15mm x 2.38mm |
| Classification | Pro Level |
Key Features
- Shock and Vibration Resistant
- Samsung 128-layer 3bit TLC V6 V-NAND Flash Memory
- LPDDR4 DRAM Onboard Cache
- PCIe NVMe Gen-3.0 x4, NVMe 1.3
- Intelligent TurboWrite Technology
- Cool, Low-Power 8nm Nickel Coated Controller
- Dynamic Thermal Guard (DTG) Technology
- Dynamic Thermal Throttling Technology
- Bad Block Management Technology
- Advanced Hardware LDPC & RAID Technology
- End-to-End Data Path Protection
- Advanced Power Management Technology
- Advanced Flash Management Technology
- Dynamic and Static Wear Leveling Technology
- Integrated Power Loss Immunity Technology
- TRIM Support Technology
- Hardware Automation Technology
- Auto Garbage Collection Technology
- AES 256-bit Full Disk Encryption (FDE)
- TCG Opal v2.0, Encrypted Drive (IEEE1667) Models
Review