2TB PCIe NVMe Gen4 TLC 3D NAND LPDDR4 Cache M.2 (2280) Solid State Drive
calcActive())">
$279.00
| Condition | New |
|---|---|
| Warranty | 5 Year Manufacturer |
| Availability | In Stock |
| Manufacturer | Western Digital Corporation |
|---|---|
| UPC Code | Does Not Apply |
Details
Product Specs
| Capacity | 2 TB |
|---|---|
| Cache Buffer | 2GB LPDDR4 DRAM Dynamic Caching |
| Flash Type | SanDisk | KIOXA TLC 3D NAND Flash Memory Tri-Level Cell (TLC) |
| Form Factor | M.2 2280-S3-M (M Key Single Sided) |
| Interface Speed | PCI Express NVMe Generation 4.0 x4, NVMe v1.4 16GT/s, (4 Lanes) |
| Interface Connector | M.2 NGFF (M Key) |
| Sequential Read | up to 7,300 MB/sec (128KB Crystal Mark Disk) |
| Sequential Write | up to 6,600 MB/sec (128KB Crystal Mark Disk) |
| Random Read | up to 1,200,000K IOPS (QD 32) |
| Random Write | up to 1,100,000K IOPS (QD 32) |
| SSD Endurance | 1,200 TBW (Total Bytes Written) |
| Life Expectancy | 1.75 Million Hours MTBF (Mean Time Between Failures) |
| Shock Resistance | 1,500G @ 0.5ms half sine |
| Ecc Recovery | Advanced Hardware LDPC ECC Technology |
| Encryption | No |
| Rohs Compliant | Yes |
| Dimensions | (L x W x H) 80.15mm x 22.15mm x 2.38mm |
| Notes | Bare Drive (No Bracket, Connector or Screws) |
| Classification | Pro Level |
Key Features
- Fast Start-Up, Loading and File Transfers
- Shock and Vibration Resistant
- Reliable Operation with no Moving Parts
- Consumes Less Power for Longer Battery Life
- Silent Operation & Generates Less Heat
- Onboard LPDDR4 DRAM Dynamic Caching
- Overhead Balancing Technology
- Multistep Data Integrity Algorithm Technology
- Active Garbage Collection Technology
- Bad Block Management Technology
- Predictive Loading Technology
- Adaptive Thermal Throttling Technology
- Trim Support Technology
- Advanced Hardware LDPC & RAID Technology
- Low-Density Parity Check (LDPC) Technology
- Error Correction (ECC) Technology
- End-to-End Data Path Protection Technology
- W.D. Data Transfer Cloning Software Included
- Built for Laptops | Desktops | All-in-One's | PlayStation PS5
Review