4GB PC4-19200 2400MHz 1.2V CL17 DDR4 SDRAM 260-Pin SODIMM
calcActive())">
$48.00
| Condition | New |
|---|---|
| Warranty | Lifetime Warranty |
| Availability | Back Ordered - email [email protected] |
| Manufacturer | Kingston Technology |
|---|---|
| Model | 4GB PC4-19200 260-pin SODIMM Memory - Kingston |
| UPC Code | Does Not Apply |
Details
Product Specs
| Capacity | 4 GB |
|---|---|
| Standard | PC4-19200 DDR4 SODIMM |
| Memory Speed | 2400MHz (Data Transfer Rate) |
| Cas Latency | CL 17 SDRAM (17-cycles CL | IDD) |
| Technology | 4GB 1Rx16 512M x 64-Bit PC4-2400 DDR4 SDRAM |
| Data Integrity | Non-ECC (Error Correction) |
| Registered | No - Unbuffered |
| Voltage | 1.2 Volt |
| Rohs Compliant | Yes |
| Dimensions | (L x W x H) 69.60mm x 2.45mm x 30.0mm |
| Operating Temp. | Operating: 0° C to +85° C | Storage: -55° C to +100° C |
| Memory Form Factor | 260 Pin SO-DIMM (Small Outline Dual Inline Memory Module) |
| Classification | Mainstream |
Key Features
- Reliability - Manufactured with the Highest Quality Chips on the Market
- Compatibility - Best in Class when Pairing with other Chips
- JEDEC Certified Memory Standard
- JEDEC Standard 1.2V Typical Power Supply
- 8 Internal Banks; 2 Groups of 4 Banks Each
- Single Rank Memory Module
- Fly-by Topology Technology
- Low Power Auto Self Refresh (LPASR) Technology
- On-Die VREFDQ Generation and Calibration Technology
- Nominal and Dynamic On-Die Termination (ODT) Technology
- Temperature Monitoring Technology
- Laptops, Notebooks, Small Form Factor Desktops (SFF), All-in-One PC's
Review