16GB PC4-25600 3200MHz 1.2V CL22 DDR4 SDRAM 260-Pin SODIMM
calcActive())">
$155.00
| Condition | New |
|---|---|
| Warranty | Lifetime Warranty |
| Availability | Back Ordered - email [email protected] |
| Manufacturer | Kingston Technology |
|---|---|
| Model | 16GB PC4-25600 260-pin SODIMM Memory - Kingston |
| UPC Code | Does Not Apply |
Details
Product Specs
| Capacity | 16 GB |
|---|---|
| Standard | PC4-25600 DDR4 SODIMM |
| Memory Speed | 3200MHz (Data Transfer Rate) |
| Cas Latency | CL 22 SDRAM (22-cycles CL | IDD) |
| Technology | 16GB 2Rx8 2G x 64-Bit PC4-3200 DDR4 SDRAM |
| Data Integrity | Non-ECC (Error Correction) |
| Registered | No - Unbuffered |
| Voltage | 1.2 Volt Typical |
| Rohs Compliant | Yes |
| Dimensions | (L x W x H) 69.60mm x 2.45mm x 30.0mm |
| Operating Temp. | Operating: 0° C to +85° C | Storage: -55° C to +100° C |
| Memory Form Factor | 260 Pin SO-DIMM (Small Outline Dual Inline Memory Module) |
| Classification | Mainstream |
Key Features
- Reliability - Manufactured with the Highest Quality Chips on the Market
- Compatibility - Best in Class when Pairing with other Chips
- JEDEC Certified Memory Standard
- JEDEC Standard 1.2V Typical Power Supply
- 16 Internal Banks; 4 Groups of 4 Banks Each
- Dual Rank Memory Module
- Fly-by Topology Technology
- Low Power Auto Self Refresh (LPASR) Technology
- On-Die VREFDQ Generation and Calibration Technology
- Nominal and Dynamic On-Die Termination (ODT) Technology
- Temperature Monitoring Technology
- Laptops, Notebooks, Small Form Factor Desktops (SFF), All-in-One PC's
Review