HP M85348-005 - 1TB PCIe NVMe Gen3 TLC 3D NAND M.2 (2280) Solid State Drive
calcActive())">
$125.00
| Condition | New |
|---|---|
| Warranty | 1 Year Warranty |
| Availability | In Stock |
| Manufacturer | HP | Hewlett Packard |
|---|---|
| Model | M85348-005 |
| Series | HP 1TB M.2 2280 NVMe Solid State Drive |
| UPC Code | Does Not Apply |
Details
- HP Envy 13 Laptop
- HP Envy 14 Laptop
- HP Envy 15 Laptop
- HP 14 Laptop
- HP 15 Laptop
General
| Price Code | HP-M280SSD-1TBNVME3-S |
|---|
Product Specs
| Capacity | 1 TB |
|---|---|
| Cache Buffer | DRAM Cache Buffer with Intelligent SLC Caching Technology |
| Flash Type | TLC 3D NAND Flash Memory (Tri-Level Cell) |
| Form Factor | M.2 2280-S3-M (M Key Single Sided) |
| Interface Speed | PCIe Express NVMe Generation 3.0 x4 v1.3 (4-Lanes) |
| Interface Connector | M.2 NGFF (M Key) |
| Sequential Read | up to 3,500 MB/sec (128KB Crystal Mark Disk) |
| Sequential Write | up to 3,400 MB/sec (128KB Crystal Mark Disk) |
| Random Read | up to 500,000K IOPS (QD32) |
| Random Write | up to 550,000K IOPS (QD32) |
| SSD Endurance | 600 TBW (Total Bytes Written) |
| Life Expectancy | 1.5 Million Hours MTBF (Mean Time Before Failures) |
| Shock Resistance | 1,500G, duration: 0.5ms, 3 axis |
| Encryption | No |
| RoHS Compliant | Yes |
| Dimensions | 80.15mm x 22.15mm x 2.38mm (L x W x H) |
| Notes | Bare Drive (No Bracket, Connector or Screws) |
| Name | HP M85348-005 - 1TB PCIe NVMe Gen 3.0 x4 TLC 3D NAND M.2 NGFF (2280) Solid State Drive |
| Part Number | M85348-005 |
Review