HP N04491-001 - 1TB PCIe NVMe Gen4 QLC 3D NAND M.2 (2280) Value Solid State Drive
calcActive())">
$130.00
| Condition | New |
|---|---|
| Warranty | 1 Year Warranty |
| Availability | In Stock |
| Manufacturer | HP | Hewlett Packard |
|---|---|
| Model | N04491-001 |
| Series | HP 1TB M.2 2280 NVMe Solid State Drive |
| UPC Code | Does Not Apply |
Details
- HP Envy 13 Laptop
- HP Envy 14 Laptop
- HP Envy 15 Laptop
- HP Envy 15 Laptop
- HP 14 Laptop
- HP 15 Laptop
- HP Z2 G9 SSF
- HP Z2 G9 Mini
- HP Z2 G9 Tower
General
| Price Code | HP-M280SSD-1TBNVME4-V |
|---|
Product Specs
| Capacity | 1 TB |
|---|---|
| Cache Buffer | Host DRAM Cache Buffer with Intelligent SLC Caching |
| Flash Type | QLC NAND Flash Memory (Quad-Level Cell) |
| Form Factor | M.2 2280-S3-M (M Key Single Sided) |
| Interface Speed | PCIe Express NVMe Generation 4.0 x4 (4-Lanes) |
| Interface Connector | M.2 NGFF (M Key) |
| Interface Note | Backwards Compatible with PCIe NVMe Gen-3.0 System Boards |
| Sequential Read | up to 4,500 MB/sec (128KB Crystal Mark Disk) |
| Sequential Write | up to 4,200 MB/sec (128KB Crystal Mark Disk) |
| Random Read | up to 700,000K IOPS (QD32) |
| Random Write | up to 750,000K IOPS (QD32) |
| SSD Endurance | 900 TBW (Total Bytes Written) |
| Life Expectancy | 1.5 Million Hours MTBF (Mean Time Before Failures) |
| Shock Resistance | 1,500G, duration: 0.5ms, 3 axis |
| Encryption | No |
| RoHS Compliant | Yes |
| Dimensions | 80.15mm x 22.15mm x 2.38mm (L x W x H) |
| Notes | Bare Drive (No Bracket, Connector or Screws) |
| Name | HP N04491-001 - 1TB PCIe NVMe Gen 4.0 x4 QLC NAND M.2 NGFF (2280) Value Solid State Drive |
| Part Number | N04491-001 |
Review