HP N13459-001 - 256GB PCIe NVMe Gen3 TLC 3D NAND M.2 (2230) Value Solid State Drive
calcActive())">
$75.00
| Condition | New |
|---|---|
| Warranty | 1 Year Warranty |
| Availability | Yes - Ships in 1 to 2 Days |
| Manufacturer | HP | Hewlett Packard |
|---|---|
| Model | N13459-001 |
| Series | HP Notebook M.2 2230 PCIe NVMe Solid State Drive |
Details
- HP Elite Dragonfly Chromebook
- HP Elite Dragonfly Chromebook Enterprise
Product Specs
| Capacity | 256 GB |
|---|---|
| Cache Buffer | 64MB Host-Memory-Buffer (HMB) Pseudo-SLC Caching |
| Flash Type | 3D-TLC NAND Flash Memory (Tri-Level Cell) |
| Form Factor | M.2 2230 (M Key Single Sided) |
| Interface Speed | PCIe Express NVMe Generation 3.0 x4 (4-Lanes) |
| Interface Connector | M.2 NGFF (M Key) |
| Sequential Read | up to 2,200 MB/sec (Crystal Disk Mark) |
| Sequential Write | up to 1,100 MB/sec (Crystal Disk Mark) |
| Random Read | up to 160,000K IOPS (Queues = 32) |
| Random Write | up to 120,000K IOPS (Queues = 32) |
| SSD Endurance | 200 TBW (Total Bytes Written) |
| Life Expectancy | 1.5 Million Hours MTBF (Mean Time Between Failures) |
| Shock Resistance | 1,500G, duration: 0.5ms, 3 axis |
| Encryption | No |
| Dimensions | 30.0mm x 22.0mm x 2.38mm (L x W x H) |
| Name | HP N13459-001 - 256GB PCIe NVMe Gen 3.0 x4 NAND M.2 NGFF (2230) Solid State Drive |
| Part Number | N13459-001 |
Review