SSS1F28990 Lenovo - 1TB PCIe NVMe Gen4 TLC 4D NAND SLC Cache M.2 2242 Solid State Drive
calcActive())">
$175.00
| Condition | New |
|---|---|
| Warranty | 1 Year |
| Availability | Yes - Ships in 1 to 2 Days |
| Manufacturer | Lenovo |
|---|---|
| Model | SSS1F28990 |
| UPC Code | Does Not Apply |
Details
General
| Price Code | Lenovo-M242SSD-1TBNVME4-V |
|---|
Product Specs
| Capacity | 1 TB |
|---|---|
| Cache Buffer | Host-Memory-Buffer (HMB) Pseudo-SLC Caching |
| Flash Type | TLC 4D V7 NAND Flash Memory (Tri-Level Cell) |
| Form Factor | M.2 2242-S3-M (M Key Single Sided) |
| Interface Speed | PCIe Express NVMe Generation 4.0 x4, NVMe v1.4 (4-Lanes) |
| Interface Connector | M.2 NGFF (M Key) |
| Sequential Read | up to 7,000 MB/sec (128KB Crystal Mark Disk) |
| Sequential Write | up to 6,500 MB/sec (128KB Crystal Mark Disk) |
| Random Read | up to 1,500,000K IOPS (QD32) |
| Random Write | up to 1,400,000K IOPS (QD32) |
| SSD Endurance | 1000 TBW (Total Bytes Written) |
| Life Expectancy | 1.5 Million Hours MTBF (Mean Time Before Failures) |
| Shock Resistance | 1,500G, duration: 0.5ms, 3 axis |
| Encryption | Yes - TCG Pyrite 2.01; ATA Security Passthrough over NVMe |
| RoHS Compliant | Yes |
| Dimensions | (L x W x H) 42.15mm x 22.15mm x 2.38mm |
| Notes | Bare Drive (No Bracket, Connector or Screws) |
| Name | SSS1F28990 Lenovo - 1TB PCIe NVMe Gen4 TLC 4D NAND SLC Cache M.2 2242 Solid State Drive |
| Part Number | P/N SSS1F28990 | FRU 5SS1F28989 |
Review