Sony VAIO SVF-15N290X
Sony VAIO SVF-15N290X
Search AgainComputer Information
| Processor | Intel Dual Core ULV i3-4005U/i5-4200U/i7-4500U |
| Memory Type | PC3L-12800 1600MHz DDR3 |
| Installed Memory | up to 16GB (built onboard) |
| Max Memory | 16GB |
| Memory Slots | 0 SO-DIMM Slots |
| USB Ports | Three USB v3.0 Compliant Ports |
| Card Reader | One SD Card Reader |
| Original Hard Drives | 500GB 5400RPM SATA III 6Gb/s Hard Drive or 500GB, 750GB, 1TB 5400RPM 8/16GB MLC NAND SATA III 6Gb/s Solid State Hybrid Drive |
| Original Solid State Drives | 128GB, 256GB, 512GB SATA III 6Gb/s Solid State Drive |
Upgrade & Replacement Options For Your Sony VAIO SVF-15N290X
+ Show Compatible - 2.5" SATA Solid State Drive Options
+ Show Compatible - 2.5" SATA Hard Drive Options
+ Show Compatible - Data Transfer / Drive Cloning Cable for 2.5" SATA Solid State Drives and Hard Drives
| DESCRIPTION | |||
|---|---|---|---|
| USB v3.0 Cable for 2.5" SATA Solid State Drives & Hard Drives - Data Transfers | Drive Cloning | Data Backups |
$12.50
|
More Info |