256GB PCIe NVMe Gen4 TLC 3D NAND HMB Cache M.2 2230 Solid State Drive - 00T4TC
calcActive())">
$55.00
- Genuine Dell Part
| Condition | New |
|---|---|
| Warranty | 1 Year |
| Availability | In Stock |
| Manufacturer | Samsung Electronics |
|---|---|
| UPC Code | Does Not Apply |
Details
Product Specs
| Capacity | 256 GB |
|---|---|
| Cache Buffer | 64MB Host-Memory-Buffer (HMB) Pseudo-pSLC Cache with TurboWrite |
| Flash Type | 172-layer 3bit 3D TLC V-NAND Flash (Tri Level Cell) |
| Form Factor | M.2 2230-S2-M (M Key Single Sided) |
| Interface Speed | PCIe Express NVMe Generation 3.0 x4, NVMe v1.4 (4-Lanes) |
| Interface Connector | M.2 NGFF (M Key) |
| Sequential Read | up to 3,300 MB/sec (128KB Crystal Mark Disk) |
| Sequential Write | up to 1,250 MB/sec (128KB Crystal Mark Disk) |
| Random Read | up to 250,000K IOPS (QD32) |
| Random Write | up to 400,000K IOPS (QD32) |
| SSD Endurance | 150 TBW (Total Bytes Written) |
| Life Expectancy | 1.5 Million Hours MTBF (Mean Time Before Failures) |
| Shock Resistance | 1,500G @0.5 ms half sine, 3 pulses per face |
| Ecc Recovery | Low-Density Parity Check (LDPC) Error Correction Technology |
| Rohs Compliant | Yes |
| Dimensions | (L x W x H) 30.0mm x 22.0mm x 2.23mm |
| Notes | Bare Drive (No Bracket, Connector or Screws) |
| Classification | Entry Level |
Key Features
- Fast Start-Up, Loading and File Transfers
- Shock and Vibration Resistant
- Reliable Operation with no Moving Parts
- Consumes Less Power for Longer Battery Life
- Silent Operation & Generates Less Heat
- HMB Pseudo-SLC Cache with TurboWrite Technology
- Low Power Consumption
- Advanced Power Management Technology
- Advanced Flash Management Technology
- Active Garbage Collection Technology
- Bad Block Management Technology
- Dynamic Thermal Guard (DTG) Technology
- Dynamic Thermal Throttling Technology
- Advanced Hardware LDPC & RAID Technology
- End-to-End Data Path Protection Technology
- Enhanced Defect and Error Management Technology
- TRIM Support Technology
- Dynamic and Static Wear Leveling Technology
- Built for Laptops | Surface Pro Laptops | Desktops | All-in-One PCs
Review