48GB PC5-41600 5200MHz 1.1V CL42 DDR5 SDRAM 262-Pin SODIMM
calcActive())">
$285.00
| Condition | New |
|---|---|
| Warranty | Lifetime Warranty |
| Availability | Back Ordered - email [email protected] |
| Manufacturer | Kingston Technology |
|---|---|
| Model | 48GB PC5-41600 262-pin SODIMM Memory - Kingston |
| UPC Code | Does Not Apply |
Details
Product Specs
| Capacity | 48 GB |
|---|---|
| Standard | PC5-41600 DDR5 SODIMM |
| Memory Speed | 5200MHz (Data Transfer Rate) |
| Cas Latency | CL 42 SDRAM (CL 42 Cycles) |
| Technology | 48GB 2Rx8 6G x 64-Bit PC5-5200 DDR5 SDRAM |
| Data Integrity | Non-ECC (Error Correction Code) |
| Registered | No - Unbuffered |
| Voltage | 1.1 Volt (Typical) |
| Rohs Compliant | Yes |
| Dimensions | (L x W x H) 69.60mm x 2.45mm x 30.0mm |
| Operating Temp. | Operating: 0° C to +85° C | Storage: -55° C to +100° C |
| Memory Form Factor | 262 Pin SO-DIMM (Small Outline Dual Inline Memory Module) |
| Classification | Mainstream |
Review